The data analysis shown in these vignettes is described in a preprint on bioRxiv.
| breast | Breast Cancer | |
| colorectal | Colorectal Cancer | |
| liver | Liver Cancer | |
| lung | Lung Cancer | |
| pancreatic | Pancreatic Cancer | |
| prostate | Prostate Cancer |
| hypoxia | Cell Extracts in Hypoxia | |
| secreted | Secreted Proteins in Hypoxia | |
| osmotic_euk | Hyperosmotic Stress in Eukaryotic Cells | |
| glucose | High Glucose | |
| 3D | 3D Cell Culture |
| osmotic_bact | Hyperosmotic Stress in Bacteria | |
| osmotic_halo | Osmotic Stress in Halophiles |
These vignettes were developed for a 2017 paper in PeerJ and are kept in the "oldvignettes" directory of the package.
| basis_comparison | Basis Species Comparison | |
| potential_diagrams | Potential Diagrams |